To use the Celsius (°C) to Fahrenheit (°F) conversion calculator, first, enter the temperature in Celsius in the input field labeled “Celsius”. Then, click on the “Convert” button. The corresponding temperature in Fahrenheit will be displayed in the output field labeled “Fahrenheit”. To start over, click the “Reset” button.
Celsius to Fahrenheit Conversion Calculator
Like this? Please share:
How Do You Convert °C to °F Easily?
The equivalence between 0 degrees Celsius and 32 degrees Fahrenheit is as follows:
0 degrees Celsius is equal to 32 degrees Fahrenheit, which can be expressed as 0 °C = 32 °F.
To convert temperature from Celsius to Fahrenheit, you can use the following formula:
The temperature T in degrees Fahrenheit (°F) is equal to the temperature T in degrees Celsius (°C) multiplied by 9/5 and then added to 32. This can be written as:
T(°F) = T(°C) × 9/5 + 32.
Alternatively, the formula can be written as:
T(°F) = T(°C) × 1.8 + 32.
Example
Let’s say you’re planning a vacation to the United States, and you want to understand the weather in Fahrenheit, which is commonly used there. To convert Celsius to Fahrenheit, you use the formula:
T(°F) = (T(°C) * 9/5) + 32.
For example, if the weather forecast shows 25 degrees Celsius, you’d convert it like this: T(°F) = (25 * 9/5) + 32 = 77 degrees Fahrenheit. Now you can pack accordingly and enjoy your trip to the fullest!
Celsius to Fahrenheit Conversion Chart
| Celsius (°C) | Fahrenheit (°F) | Description |
|---|---|---|
| -273,15 °C | -459,67 °F | Absolute zero temperature |
| -50 °C | -58,0 °F | |
| -40 °C | -40,0 °F | Parity |
| -30 °C | -22,0 °F | |
| -20 °C | -4,0 °F | |
| -10 °C | 14,0 °F | |
| -9 °C | 15,8 °F | |
| -8 °C | 17,6 °F | |
| -7 °C | 19,4 °F | |
| -6 °C | 21,2 °F | |
| -5 °C | 23,0 °F | |
| -4 °C | 24,8 °F | |
| -3 °C | 26,6 °F | |
| -2 °C | 28,4 °F | |
| -1 °C | 30,2 °F | |
| 0 °C | 32,0 °F | Freezing/melting point of water |
| 1 °C | 33,8 °F | |
| 2 °C | 35,6 °F | |
| 3 °C | 37,4 °F | |
| 4 °C | 39,2 °F | |
| 5 °C | 41,0 °F | |
| 6 °C | 42,8 °F | |
| 7 °C | 44,6 °F | |
| 8 °C | 46,4 °F | |
| 9 °C | 48,2 °F | |
| 10 °C | 50,0 °F | |
| 11 °C | 51,8 °F | |
| 12 °C | 53,6 °F | |
| 13 °C | 55,4 °F | |
| 14 °C | 57,2 °F | |
| 15 °C | 59,0 °F | |
| 16 °C | 60,8 °F | |
| 17 °C | 62,6 °F | |
| 18 °C | 64,4 °F | |
| 19 °C | 66,2 °F | |
| 20 °C | 68,0 °F | |
| 21 °C | 69,8 °F | Room temperature |
| 22 °C | 71,6 °F | |
| 23 °C | 73,4 °F | |
| 24 °C | 75,2 °F | |
| 25 °C | 77,0 °F | |
| 26 °C | 78,8 °F | |
| 27 °C | 80,6 °F | |
| 28 °C | 82,4 °F | |
| 29 °C | 84,2 °F | |
| 30 °C | 86,0 °F | |
| 31 °C | 87,8 °F | |
| 32 °C | 89,6 °F | |
| 33 °C | 91,4 °F | |
| 34 °C | 93,2 °F | |
| 35 °C | 95,0 °F | |
| 36 °C | 96,8 °F | |
| 36.6 °C | 97.88 °F | |
| 37 °C | 98,6 °F | Average body temperature |
| 38 °C | 100,4 °F | |
| 39 °C | 102,2 °F | |
| 40 °C | 104,0 °F | |
| 50 °C | 122,0 °F | |
| 60 °C | 140,0 °F | |
| 70 °C | 158,0 °F | |
| 80 °C | 176,0 °F | |
| 90 °C | 194,0 °F | |
| 100 °C | 212,0 °F | Boiling point of water |
| 200 °C | 392,0 °F | |
| 300 °C | 572,0 °F | |
| 400 °C | 752,0 °F | |
| 500 °C | 932,0 °F | |
| 600 °C | 1112,0 °F | |
| 700 °C | 1292,0 °F | |
| 800 °C | 1472,0 °F | |
| 900 °C | 1652,0 °F | |
| 1000 °C | 1832,0 °F |
