Electrical symbol is a symbol used on single-line (one-line) diagrams, on schematic or elementary diagrams, or, as applicable, on connection or wiring diagrams. Electrical symbols are correlated with parts lists, descriptions, or instructions by means of device designations. These symbolic representations effectively depict various electrical and electronic components, making it easier for engineers, technicians, and electricians to understand, analyze, and communicate complex electrical systems.
On this page I have provided just a few examples of electrical or electronics symbols for each element. To view the full list of symbols, follow the link to the corresponding page of the EE component or element.
Electrical Symbols Chart
Symbol | Description | |
---|---|---|
→ Inductor / coil symbols ← | ||
![]() | Coil, general symbol. Alternative names: Winding, general symbol; Air core inductor; Choke. | |
![]() | Magnetic-core inductor. Alternative names: telephone loading coil; Iron core inductor | |
![]() | Adjustable or continuously adjustable inductor | |
→ Electric contacts symbols ← | ||
![]() | MAKE or SPST-NO (Form A contacts, normally open). A contact combination that is open when the armature is in its unoperated position. | |
![]() | BREAK or SPST-NC (Form B contacts, normally closed). Its operation is logically inverted from Form A. A contact combination which is closed when the armature is in its unoperated position. | |
![]() | BREAK, MAKE (TRANSFER). These terminals are usually labeled as normally open (NO), common (C), and normally closed (NC), i.e. (NO-C-NC). An alternate notation for Form C is SPDT. | |
→ Adjustability and variability ← | ||
![]() | Adjustability, general symbol | |
![]() | Adjustability, non-linear | |
![]() | Linear variability, general symbol. | |
→ Physical State Symbols ← | ||
![]() | Material, unspecified | |
![]() | Material, liquid | |
![]() | Material, solid | |
→ Polarity Symbols ← | ||
![]() | Plus; positive polarity | |
![]() | Minus; negative polarity | |
→ AC and DC Symbols ← | ||
![]() | Direct current. Form 1. | |
![]() | Alternating current. Form 1. | |
→ Wire Symbols ← | ||
![]() | Electric line / cable / Wire. Connection, general symbol. | |
![]() | T-connection. Form 2. | |
![]() | Group of connections (number of connections indicated). Form 1. Alternative name: Three connections in single-line representation | |
→ Transformer Symbols ← | ||
![]() | Transformer with two windings, general symbol. Form 1. | |
![]() | Transformer with two windings, general symbol. Form 2. | |
![]() | Transformer with two windings (and instantaneous voltage polarity indicators). Form 2. | |
→ Electric Motor Symbols ← | ||
![]() | Electric motor | |
![]() | Machine, general symbol. Alternative name: Rotary converter; Generator; Synchronous generator; Motor; Synchronous motor. | |
![]() | Series motor, DC | |
→ Electric Generators Symbols ← | ||
![]() | Electric generator, general | |
![]() | Static generator, general symbol | |
![]() | Synchronous generator, three-phase with permanent magnet | |
→ Fuse & Circuit Breaker Symbols ← | ||
![]() | Circuit breaker | |
![]() | Circuit Breaker 2P | |
![]() | Fuse, general symbol | |
→ Electrical switch and push button symbols ← | ||
![]() | Limit switch, general | |
![]() | Switch-disconnector, automatic release; On-load isolating switch, automatic release | |
![]() | Switch, manually operated, push-button, automatic return | |
→ Relay Symbols ← | ||
![]() | Operating device, general symbol; Relay coil, general symbol. Form 1. | |
![]() | Measuring relay; Device related to a measuring relay | |
![]() | Static relay, general symbol |
Electronics Symbols Chart
Symbol | Description | |
---|---|---|
→ Capacitor Symbols ← | ||
![]() | Capacitor, general symbol. Form 1 | |
![]() | Capacitor, polarized. Form 1 | |
![]() | Capacitor, adjustable | |
→ Resistor Symbols ← | ||
![]() | Resistor, general symbol | |
![]() | Resistor (IEEE style) | |
![]() | Resistor, adjustable | |
→ Diode Symbols ← | ||
![]() | Semiconductor diode, general symbol | |
![]() | Variable capacitance diode | |
![]() | Tunnel diode | |
→ Transistor Symbols ← | ||
![]() | PNP transistor | |
![]() | NPN transistor | |
![]() | NPN transistor with collector connected to the envelope | |
→ Electronic Filter Symbols ← | ||
![]() | Filter, general symbol | |
![]() | High-pass filter | |
![]() | Low-pass filter |