To use the Kelvin (K) to Celsius (°C) conversion calculator, simply enter the temperature in Kelvin into the input field labeled “Kelvin”. Then, click on the “Convert” button. The corresponding temperature in degrees Celsius will be displayed in the output field labeled “Celsius”. To reset the calculator and start over, click on the “Reset” button. Enjoy converting temperatures effortlessly!
Kelvin to Celsius Conversion Calculator
Like this? Please share:
How Do You Convert Kelvin to Celsius?
The temperature at 0 Kelvin is equivalent to -273.15 degrees Celsius:
0 K is equal to -273.15 °C.
To convert a temperature from Kelvin (K) to degrees Celsius (°C), subtract 273.15 from the temperature in Kelvin:
T(°C) = T(K) – 273.15.
Kindly note that this is a general temperature conversion formula.
Example
Let’s say you’re planning a vacation to a tropical destination and you want to check the temperature. The weather forecast tells you it will be around 298 Kelvin. To get a better idea of what that means in terms of familiar Celsius values, you can convert it. The formula is simple: subtract 273.15 from the Kelvin temperature to get Celsius. Applying this formula, 298 Kelvin would be equal to 24.85 degrees Celsius. Now you know that your vacation spot will be a comfortable 24.85 degrees Celsius!
Kelvin to Celsius Conversion Table
Here’s a Kelvin to Celsius conversion table with the 42 most commonly used temperature values:
| Kelvin (K) | Celsius (°C) | Description |
|---|---|---|
| 0 K | -273,15 °C | absolute zero temperature |
| 1 K | -272.15 °C | |
| 10 K | -263,15 °C | |
| 20 K | -253,15 °C | |
| 25 K | -248.15 °C | |
| 30 K | -243,15 °C | |
| 40 K | -233,15 °C | |
| 50 K | -223,15 °C | |
| 60 K | -213,15 °C | |
| 70 K | -203,15 °C | |
| 80 K | -193,15 °C | |
| 90 K | -183,15 °C | |
| 100 K | -173,15 °C | |
| 110 K | -163,15 °C | |
| 120 K | -153,15 °C | |
| 130 K | -143,15 °C | |
| 140 K | -133,15 °C | |
| 150 K | -123,15 °C | |
| 160 K | -113,15 °C | |
| 170 K | -103,15 °C | |
| 180 K | -93,15 °C | |
| 190 K | -83,15 °C | |
| 200 K | -73,15 °C | |
| 210 K | -63,15 °C | |
| 220 K | -53,15 °C | |
| 230 K | -43,15 °C | |
| 240 K | -33,15 °C | |
| 250 K | -23,15 °C | |
| 260 K | -13,15 °C | |
| 270 K | -3,15 °C | |
| 273,15 K | 0 °C | freezing/melting point of water |
| 294,15 K | 21 °C | room temperature |
| 300 K | 26,85 °C | |
| 310,15 K | 37 °C | average body temperature |
| 373,15 K | 100 °C | boiling point of water |
| 400 K | 126,85 °C | |
| 500 K | 226,85 °C | |
| 600 K | 326,85 °C | |
| 700 K | 426,85 °C | |
| 800 K | 526,85 °C | |
| 900 K | 626,85 °C | |
| 1000 K | 726,85 °C |
See Also
- Fahrenheit to Celsius conversion
- Celsius to Fahrenheit conversion
- Fahrenheit to Kelvin conversion
- Kelvin to Fahrenheit conversion
- Celsius to Rankine conversion
- Rankine to Celsius conversion
- Kelvin to Rankine conversion
- Rankine to Kelvin conversion
- 180 degrees Celsius to Fahrenheit
- 0 degrees Celsius to Fahrenheit
