Kilowatts to Amps Calculator

To use the calculator, select the current type, enter the power in kilowatts, voltage in volts, and power factor (if applicable). For AC three phase systems, choose between line to line or line to neutral voltage. Click “Calculate” to display the results in the output section. Click “Reset” to clear all fields and start a new calculation.

Input



Output:

Current (amps):

Current (milliamps):

Amps to kW calculator ►

Calculation of Amperage from DC Kilowatts

I(A) = 1000 ×
P(kW)V(V)
, where

I(A) – electric current in amperes (A);

P(kW) – electrical power in kilowatts (kW);

V(V) – voltage in volts (V).

How to Calculate Amps from AC Single-Phase Kilowatts

I(A) = 1000 ×
P(kW)PF × V(V)
, where

I(A) – electric current I in amps (A).

P(kW) – power in kilowatts (kW);

PF – power factor;

V(V) – RMS voltage in volts (V);

AC Three Phase Kilowatts to Amps Calculation

Line-to-Line Voltage Calculation

I(A) = 1000 ×
P(kW)3 × PF × VL-L(V)
, where

I(A) – phase current in amperes (A);

P(kW) – electrical power in kilowatts (kW);

PF – power factor;

VL-L (V) – line to line RMS voltage in volts (V).

Calculation with Line to Neutral Voltage

I(A) = 1000 ×
P(kW)3 × PF × VL-N(V)

I(A) – phase current in amps (A);

P(kW) – power in kilowatts (kW);

PF – power factor;

VL-N (V) – line to neutral RMS voltage volts (V).

Typical Power Factor Values

Here are typical power factor values in table:

Device/LoadPower Factor
Incandescent lamps1.0
Resistive loads1.0
Synchronous motors0.8-0.95
Induction motors (small)0.7-0.8
Induction motors (large)0.85-0.95
Transformers0.8-0.95
Fluorescent lighting (magnetic ballast)0.7-0.9
Fluorescent lighting (electronic ballast)0.9-0.99
Computers and electronics0.6-0.8
UPS0.7-0.9
Welding Machine0.6-0.8
Air Conditioner0.85-0.95
Table 1 – typical power factor values

kW to Amps Conversion Tables

DC Kilowatts to Amps (kW to Amps)

Here is the kW to Amps Conversion Table at 110 VDC and 220 VDC for 1 kW to 1000 kW:

Power (kW)Current (Amps) at 110 VDCCurrent (Amps) at 220 VDC
19.094.55
218.189.09
327.2713.64
436.3618.18
545.4522.73
654.5427.27
763.6331.82
872.7236.36
981.8140.91
1090.9045.45
20181.8190.91
30272.72136.36
40363.63181.82
50454.54227.27
60545.45272.73
70636.36318.18
80727.27363.64
90818.18409.09
100909.09454.55
5004545.452272.73
10009090.914545.45
Table 2 – DC Kilowatts to Amps (kW to Amps)

Single Phase AC Kilowatts to Amps (kW to Amps) at a P.F. of 0.9

Here is the table for single-phase AC Kilowatts to Amps (kW to Amps) at a power factor of 0.9 in 120 and 240 volts single-phase AC for power 1 kW to 1000 kW:

Power (kW)Current (Amps) at 120 VACCurrent (Amps) at 240 VAC
18.334.63
216.679.26
325.0013.89
433.3318.52
541.6723.15
650.0027.78
758.3332.41
866.6737.04
975.0041.67
1083.3346.30
20166.6792.59
30250.00138.89
40333.33185.19
50416.67231.48
60500.00277.78
70583.33324.07
80666.67370.37
90750.00416.67
100833.33462.96
5004166.672314.81
10008333.334629.63
Table 3 – Single Phase AC Kilowatts to Amps (kW to Amps) at a P.F. of 0.9

Motor Current Ratings (Three-Phase AC)

Motor current ratings based on kilowatt output at 120, 208, 240, 277, and 480 volts three-phase AC with an efficiency of 0.8 and a power-factor of 1.

PowerCurrent at 120VCurrent at 208VCurrent at 240VCurrent at 277VCurrent at 480V
1 kW6.014 A3.47 A3.007 A2.605 A1.504 A
2 kW12.028 A6.939 A6.014 A5.211 A3.007 A
3 kW18.042 A10.409 A9.021 A7.816 A4.511 A
4 kW24.056 A13.879 A12.028 A10.421 A6.014 A
5 kW30.07 A17.348 A15.035 A13.027 A7.518 A
6 kW36.084 A20.818 A18.042 A15.632 A9.021 A
7 kW42.098 A24.288 A21.049 A18.238 A10.525 A
8 kW48.113 A27.757 A24.056 A20.843 A12.028 A
9 kW54.127 A31.227 A27.063 A23.448 A13.532 A
10 kW60.141 A34.697 A30.07 A26.054 A15.035 A
15 kW90.211 A52.045 A45.105 A39.081 A22.553 A
20 kW120.28 A69.393 A60.141 A52.107 A30.07 A
25 kW150.35 A86.741 A75.176 A65.134 A37.588 A
30 kW180.42 A104.09 A90.211 A78.161 A45.105 A
35 kW210.49 A121.44 A105.25 A91.188 A52.623 A
40 kW240.56 A138.79 A120.28 A104.21 A60.141 A
45 kW270.63 A156.13 A135.32 A117.24 A67.658 A
50 kW300.7 A173.48 A150.35 A130.27 A75.176 A
55 kW330.77 A190.83 A165.39 A143.3 A82.693 A
60 kW360.84 A208.18 A180.42 A156.32 A90.211 A
65 kW390.91 A225.53 A195.46 A169.35 A97.729 A
70 kW420.98 A242.88 A210.49 A182.38 A105.25 A
75 kW451.05 A260.22 A225.53 A195.4 A112.76 A
80 kW481.13 A277.57 A240.56 A208.43 A120.28 A
85 kW511.2 A294.92 A255.6 A221.46 A127.8 A
90 kW541.27 A312.27 A270.63 A234.48 A135.32 A
95 kW571.34 A329.62 A285.67 A247.51 A142.83 A
100 kW601.41 A346.97 A300.7 A260.54 A150.35 A
125 kW751.76 A433.71 A375.88 A325.67 A187.94 A
150 kW902.11 A520.45 A451.05 A390.81 A225.53 A
175 kW1,052.5 A607.19 A526.23 A455.94 A263.12 A
200 kW1,202.8 A693.93 A601.41 A521.07 A300.7 A
225 kW1,353.2 A780.67 A676.58 A586.21 A338.29 A
250 kW1,503.5 A867.41 A751.76 A651.34 A375.88 A
275 kW1,653.9 A954.15 A826.93 A716.48 A413.47 A
300 kW1,804.2 A1,040.9 A902.11 A781.61 A451.05 A
325 kW1,954.6 A1,127.6 A977.29 A846.75 A488.64 A
350 kW2,104.9 A1,214.4 A1,052.5 A911.88 A526.23 A
375 kW2,255.3 A1,301.1 A1,127.6 A977.01 A563.82 A
400 kW2,405.6 A1,387.9 A1,202.8 A1,042.1 A601.41 A
425 kW2,556 A1,474.6 A1,278 A1,107.3 A638.99 A
450 kW2,706.3 A1,561.3 A1,353.2 A1,172.4 A676.58 A
475 kW2,856.7 A1,648.1 A1,428.3 A1,237.6 A714.17 A
500 kW3,007 A1,734.8 A1,503.5 A1,302.7 A751.76 A
525 kW3,157.4 A1,821.6 A1,578.7 A1,367.8 A789.35 A
550 kW3,307.7 A1,908.3 A1,653.9 A1,433 A826.93 A
575 kW3,458.1 A1,995.1 A1,729 A1,498.1 A864.52 A
600 kW3,608.4 A2,081.8 A1,804.2 A1,563.2 A902.11 A
625 kW3,758.8 A2,168.5 A1,879.4 A1,628.4 A939.7 A
650 kW3,909.1 A2,255.3 A1,954.6 A1,693.5 A977.29 A
675 kW4,059.5 A2,342 A2,029.7 A1,758.6 A1,014.9 A
700 kW4,209.8 A2,428.8 A2,104.9 A1,823.8 A1,052.5 A
725 kW4,360.2 A2,515.5 A2,180.1 A1,888.9 A1,090 A
750 kW4,510.5 A2,602.2 A2,255.3 A1,954 A1,127.6 A
775 kW4,660.9 A2,689 A2,330.5 A2,019.2 A1,165.2 A
800 kW4,811.3 A2,775.7 A2,405.6 A2,084.3 A1,202.8 A
825 kW4,961.6 A2,862.5 A2,480.8 A2,149.4 A1,240.4 A
850 kW5,112 A2,949.2 A2,556 A2,214.6 A1,278 A
875 kW5,262.3 A3,035.9 A2,631.2 A2,279.7 A1,315.6 A
900 kW5,412.7 A3,122.7 A2,706.3 A2,344.8 A1,353.2 A
925 kW5,563 A3,209.4 A2,781.5 A2,410 A1,390.8 A
950 kW5,713.4 A3,296.2 A2,856.7 A2,475.1 A1,428.3 A
975 kW5,863.7 A3,382.9 A2,931.9 A2,540.2 A1,465.9 A
1000 kW6,014.1 A3,469.7 A3,007 A2,605.4 A1,503.5 A
Table 4 – Motor Current Ratings (Three-Phase AC)

See Also

About The Author