Introducing an modern tool to aid you in estimating the energy consumption of your device or appliance. This power consumption calculator boasts a user-friendly interface that enables you to input the power consumption of your device in watts or kilowatts, along with the duration of use in hours per day. In return, the calculator will unveil the energy consumed per day, month, and year in kilowatt-hours (kWh). This in-depth information can prove advantageous for comprehending the energy usage of your device, as well as estimating your electricity costs. Don’t let your energy consumption get the best of you; utilize this calculator to make informed decisions and uncover methods to curtail your energy usage, ultimately saving you a significant sum of money.
Like this? Please share:
Note: This calculator assumes there are 30 days in a month and 365 days in a year on average.
Energy Consumption Calculation
The energy E in kilowatt-hours (kWh) per day is equal to the power P in watts (W) times number of usage hours per day t divided by 1000 watts per kilowatt:
E(kWh/day) = P(W) × t(h/day) / 1000(W/kW)
Amount of Energy Used by Common Appliances
Here is a table showing the estimated wattage of common household appliances based on reputable sources:
Common appliances | Estimated wattage (W) |
---|---|
Air conditioner (central) | 3500 – 5000 |
Air conditioner (window) | 500 – 1440 |
Blender | 300 – 1000 |
Clothes dryer (electric) | 3000 – 6000 |
Coffee maker | 800 – 1400 |
Computer (desktop) | 60 – 300 |
Dishwasher | 1200 – 2400 |
Electric kettle | 1500 – 1800 |
Electric oven (single) | 2000 – 5000 |
Electric range | 2000 – 5000 |
Electric water heater | 3000 – 4500 |
Fan (ceiling) | 50 – 75 |
Fan (portable) | 50 – 100 |
Freezer (chest) | 100 – 200 |
Freezer (upright) | 150 – 250 |
Hair dryer | 1200 – 1875 |
Iron | 1000 – 1800 |
Laptop | 50 – 100 |
Microwave oven | 600 – 1500 |
Refrigerator (frost-free) | 725 – 1100 |
Refrigerator (top-freezer) | 350 – 600 |
Refrigerator (bottom-freezer) | 450 – 800 |
Space heater (electric) | 750 – 1500 |
Television (CRT) | 120 – 180 |
Television (LCD) | 150 – 400 |
Television (LED) | 50 – 150 |
Toaster | 800 – 1500 |
Toaster oven | 1200 – 1800 |
Vacuum cleaner (upright) | 600 – 1200 |
Vacuum cleaner (canister) | 1000 – 2000 |
Washing machine (top-load) | 350 – 500 |
Washing machine (front-load) | 200 – 500 |
Water pump | 250 – 1000 |
Water heater (gas) | 3000 – 4000 |
Water heater (electric) | 3000 – 5500 |
Wi-Fi router | 2.5 – 12 |
Window fan | 40 – 100 |
Xbox One | 110 – 245 |
PlayStation 5 | 90 – 150 |
Note that these estimates are meant to give a general idea of the energy usage of common household appliances and may vary depending on the specific model and usage habits. Additionally, some appliances may have a range of estimated wattage depending on factors such as size and power settings.
Note – The data used in the table is based on estimates from reputable sources, including the U.S. Department of Energy, ENERGY STAR, and the California Energy Commission.