To determine the apparent power in kilovolt-amps, input the phase number, current in amps, voltage in volts, and then click on the Calculate button. This will provide you with the desired result.
Like this? Please share:
Formula for Converting Single-Phase Amps to kVA
The apparent power S in volt-amps is equal to current I in amps, times the voltage V in volts:
S(kVA) = I(A) × V(V) / 1000
For example, let’s find the apparent power in kVA for 230-volt circuit with 50 amps of current.
S(kVA) = 50(A) × 230(V) / 1000 = 11.5 kVA
Formula for Converting Three-Phase Amps to kVA
Calculation with Line to Line Voltage
The measure of apparent power, denoted by S and expressed in kilovolt-amps, is determined by multiplying the root-mean-square voltage of the line-to-line VL-L in volts by the phase current I in amps, and then dividing the result by 1000. The square root of 3 is also involved in the calculation:
S(kVA) = √3 × I(A) × VL-L(V) / 1000
For example, what is the apparent power in kVA when the phase current is 12A and the line to line RMS voltage supply is 190V?
Solution:
S(kVA) = √3 × 20(A) × 230L-L(V) / 1000 = 7.967 kVA
Calculation with Line to Neutral Voltage
The value of apparent power, denoted by S, can be measured in kilovolt-amps. It is calculated by multiplying the phase current, represented as I in amperes, with the line to neutral root mean square voltage, denoted by VL-N in volts. The resultant value is then divided by 1000, as shown below:
S(kVA) = 3 × I(A) × VL-N(V) / 1000
For example, find the apparent power in kVA for 400-volt three-phase circuit with 100 amps of current.
S(kVA) = 3 × 100(A) × 400L-N(V) / 1000 = 120 kVA
Amps to kVA Conversion Table
Here’s a table that shows the conversion of amps to kVA for different voltages:
Apparent Power in kVA | |||
---|---|---|---|
208 V | 240 V | 480 V | |
1 kVA | 2.62 A | 1.31 A | 1.2 A |
2 kVA | 5.25 A | 2.62 A | 2.41 A |
3 kVA | 7.87 A | 3.94 A | 3.61 A |
4 kVA | 10.5 A | 5.25 A | 4.81 A |
5 kVA | 13.12 A | 6.56 A | 6.01 A |
6 kVA | 15.75 A | 7.87 A | 7.22 A |
7 kVA | 18.37 A | 9.19 A | 8.42 A |
8 kVA | 20.99 A | 10.5 A | 9.62 A |
9 kVA | 23.62 A | 11.81 A | 10.83 A |
10 kVA | 26.24 A | 13.12 A | 12.03 A |
25 kVA | 65.61 A | 32.8 A | 30.07 A |
50 kVA | 131.2 A | 65.61 A | 60.14 A |
75 kVA | 196.8 A | 98.41 A | 90.21 A |
100 kVA | 262.4 A | 131.2 A | 120.3 A |
200 kVA | 524.9 A | 262.4 A | 240.6 A |
300 kVA | 787.3 A | 393.6 A | 360.8 A |
400 kVA | 1,050 A | 524.9 A | 481.1 A |
500 kVA | 1,312 A | 656.1 A | 601.4 A |
600 kVA | 1,575 A | 787.3 A | 721.7 A |
700 kVA | 1,837 A | 918.5 A | 842 A |
800 kVA | 2,099 A | 1,050 A | 962.3 A |
900 kVA | 2,362 A | 1,181 A | 1,083 A |
1,000 kVA | 2,624 A | 1,312 A | 1,203 A |
2,000 kVA | 5,249 A | 2,624 A | 2,406 A |
3,000 kVA | 7,873 A | 3,936 A | 3,608 A |
4,000 kVA | 10,497 A | 5,249 A | 4,811 A |
5,000 kVA | 13,122 A | 6,561 A | 6,014 A |
6,000 kVA | 15,746 A | 7,873 A | 7,217 A |
7,000 kVA | 18,370 A | 9,185 A | 8,420 A |
8,000 kVA | 20,995 A | 10,497 A | 9,623 A |
9,000 kVA | 23,619 A | 11,809 A | 10,825 A |
10,000 kVA | 26,243 A | 13,122 A | 12,028 A |
Note: The values in the table are approximate and may vary slightly depending on factors such as the power factor and the efficiency of the equipment being used.